標準賬戶 | 4.4 | 5.5 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.1901 | -0.0711 | 00:15:00 | 23:55:00 | FX Minors | -8.69 | 0 |
超低點差帳戶 | 1.3 | 3.1 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.1901 | -0.0711 | 00:15:00 | 23:55:00 | FX Minors | -8.69 | 0 |
超低點差帳戶MT5 | 1.3 | 3.1 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.1901 | -0.0711 | 00:15:00 | 23:55:00 | FX Minors | - | 0 |
0佣金帳戶 | 5.1 | 4.2 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.1901 | -0.0711 | 00:15:00 | 23:55:00 | FX Minors | -8.69 | 0 |
0佣金帳戶MT5 | 5.1 | 4.2 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.1901 | -0.0711 | 00:15:00 | 23:55:00 | FX Minors | -8.69 | 0 |
標準賬戶MT5 | 2.2 | 5.5 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.1901 | -0.0711 | 00:15:00 | 23:55:00 | FX Minors | -8.69 | 0 |
交易有風險。您的投資不應該超過您可以承受的損失。