標準賬戶 | 61.1 | 61.3 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -99.24 | -15.14 | 00:15:00 | 23:55:00 | FX Minors | -5.74 | 0 |
超低點差帳戶 | 0 | 40.7 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -99.24 | -15.14 | 00:15:00 | 23:55:00 | FX Minors | -5.74 | 0 |
超低點差帳戶MT5 | 0 | 40.7 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -99.24 | -15.14 | 00:15:00 | 23:55:00 | FX Minors | -5.74 | 0 |
0佣金帳戶 | 10.2 | 52.3 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -99.24 | -15.14 | 00:15:00 | 23:55:00 | FX Minors | -5.74 | 0 |
0佣金帳戶MT5 | 10.2 | 52.3 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -99.24 | -15.14 | 00:15:00 | 23:55:00 | FX Minors | -5.74 | 0 |
標準賬戶MT5 | 7.4 | 61.3 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -99.24 | -15.14 | 00:15:00 | 23:55:00 | FX Minors | -5.74 | 0 |
交易有風險。您的投資不應該超過您可以承受的損失。