標準賬戶 | 2.3 | 2.5 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -8.02 | 2.55 | 00:15:00 | 23:55:00 | FX Majors | -1.77 | 7 |
微型帳戶 | 2.8 | 2.5 | 1000 | 0.01 | 0.00001 | 0.001 | 50 | -8.02 | 2.55 | 00:15:00 | 23:55:00 | FX Majors | -1.77 | 7 |
超低點差帳戶 | 0 | 0.3 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -8.02 | 2.55 | 00:15:00 | 23:55:00 | FX Majors | -1.77 | 7 |
超低點差帳戶MT5 | 0 | 0.3 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -8.02 | 2.55 | 00:15:00 | 23:55:00 | FX Majors | -1.77 | 7 |
0佣金帳戶 | 1.8 | 2.8 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -8.02 | 2.55 | 00:15:00 | 23:55:00 | FX Majors | -1.77 | 7 |
0佣金帳戶MT5 | 1.8 | 2.8 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -8.02 | 2.55 | 00:15:00 | 23:55:00 | FX Majors | -1.77 | 7 |
標準賬戶MT5 | 0.2 | 2.5 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -8.02 | 2.55 | 00:15:00 | 23:55:00 | FX Majors | -1.77 | 7 |
交易有風險。您的投資不應該超過您可以承受的損失。