標準賬戶 | 7.1 | 7.6 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.1323 | 0.0108 | 00:15:00 | 23:55:00 | FX Majors | -4.27 | 7 |
微型帳戶 | 9.5 | 7.6 | 1000 | 0.01 | 0.00001 | 0.001 | 50 | -0.1323 | 0.0108 | 00:15:00 | 23:55:00 | FX Majors | -4.27 | 7 |
超低點差帳戶 | 1 | 1.7 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.1323 | 0.0108 | 00:15:00 | 23:55:00 | FX Majors | -4.27 | 7 |
超低點差帳戶MT5 | 1 | 1.7 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.1323 | 0.0108 | 00:15:00 | 23:55:00 | FX Majors | -4.27 | 7 |
0佣金帳戶 | 4.1 | 8.4 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.1323 | 0.0108 | 00:15:00 | 23:55:00 | FX Majors | -4.27 | 7 |
0佣金帳戶MT5 | 4.1 | 8.4 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.1323 | 0.0108 | 00:15:00 | 23:55:00 | FX Majors | -4.27 | 7 |
標準賬戶MT5 | 1.1 | 7.6 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.1323 | 0.0108 | 00:15:00 | 23:55:00 | FX Majors | -4.27 | 7 |
交易有風險。您的投資不應該超過您可以承受的損失。