標準賬戶 | 49.4 | 63.8 | 100000 | 0.01 | 0.00001 | 0.01 | 0.01 | 50 | 2140.04 | -4970.66 | 00:15:00 | 23:55:00 | FX Exotics |
微型帳戶 | 49.4 | 63.8 | 1000 | 0.01 | 0.00001 | 0.01 | 0.01 | 50 | 2140.04 | -4970.66 | 00:15:00 | 23:55:00 | FX Exotics |
超低點差帳戶 | 0.1 | 162 | 100000 | 0.01 | 0.00001 | 0.01 | 0.01 | 50 | 2140.04 | -4970.66 | 00:15:00 | 23:55:00 | FX Exotics |
超低點差帳戶MT5 | 0.1 | 162 | 100000 | 0.01 | 0.00001 | 0.01 | 0.01 | 50 | 2140.04 | -4970.66 | 00:15:00 | 23:55:00 | FX Exotics |
0佣金帳戶 | 0.2 | 67.8 | 100000 | 0.01 | 0.00001 | 0.01 | 0.01 | 50 | 2140.04 | -4970.66 | 00:15:00 | 23:55:00 | FX Exotics |
0佣金帳戶MT5 | 0.2 | 67.8 | 100000 | 0.01 | 0.00001 | 0.01 | 0.01 | 50 | 2140.04 | -4970.66 | 00:15:00 | 23:55:00 | FX Exotics |
標準賬戶MT5 | 5.5 | 66.7 | 100000 | 0.01 | 0.00001 | 0.01 | 0.01 | 50 | 2140.04 | -4970.66 | 00:15:00 | 23:55:00 | FX Exotics |
交易有風險。您的投資不應該超過您可以承受的損失。