標準賬戶 | 6.5 | 10.7 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | 0.0027 | -0.1324 | 00:15:00 | 23:55:00 | FX Minors | -7.98 | 7 |
微型帳戶 | 12.3 | 10.7 | 1000 | 0.01 | 0.00001 | 0.001 | 50 | 0.0027 | -0.1324 | 00:15:00 | 23:55:00 | FX Minors | -7.98 | 7 |
超低點差帳戶 | 0.6 | 2 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | 0.0027 | -0.1324 | 00:15:00 | 23:55:00 | FX Minors | -7.98 | 7 |
超低點差帳戶MT5 | 0.6 | 2 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | 0.0027 | -0.1324 | 00:15:00 | 23:55:00 | FX Minors | -7.98 | 7 |
0佣金帳戶 | 4.6 | 8.5 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | 0.0027 | -0.1324 | 00:15:00 | 23:55:00 | FX Minors | -7.98 | 7 |
0佣金帳戶MT5 | 4.6 | 8.5 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | 0.0027 | -0.1324 | 00:15:00 | 23:55:00 | FX Minors | -7.98 | 7 |
標準賬戶MT5 | 4.3 | 10.7 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | 0.0027 | -0.1324 | 00:15:00 | 23:55:00 | FX Minors | -7.98 | 7 |
交易有風險。您的投資不應該超過您可以承受的損失。